| School | Tier 2011-2012 |
| Blessed Sacrament, Hollywood | VISION 360 |
| All Saints, Los Angeles | VISION 360 |
| American Martyrs, Manhattan Beach | TIER I |
| Annunciation / Immaculate Conception, Monrovia | VISION 360 |
| Ascension, Los Angeles | TIER I |
| Assumption of the BVM, Pasadena | TIER I |
| Assumption, Los Angeles | VISION 360 |
| Beatitudes of Our Lord, La Mirada | TIER I |
| Cathedral Chapel, Los Angeles | TIER II |
| Christ the King, Los Angeles | VISION 360 |
| Corpus Christi, Pacific Palisades | TIER I |
| De La Salle, Granada Hills | TIER I |
| Divine Saviour, Los Angeles | VISION 360 |
| Dolores Mission, Los Angeles | TIER I |
| Epiphany, So. El Monte | VISION 360 |
| * Good Shepherd, Beverly Hills | TIER II |
| Guardian Angel, Pacoima | VISION 360 |
| Holy Angels, Arcadia | TIER I |
| Holy Cross, Ventura | VISION 360 |
| Holy Family, Glendale | TIER I |
| Holy Family, So. Pasadena | TIER I |
| * Holy Innocents, Long Beach | TIER II |
| Holy Name of Jesus, Los Angeles | VISION 360 |
| Holy Name of Mary, San Dimas | TIER I |
| Holy Spirit / St. Mary Magdalen, Los Angeles | VISION 360 |
| Holy Trinity, Los Angeles | TIER II |
| Holy Trinity School, San Pedro | TIER II |
| Immaculate Conception, Los Angeles | TIER II |
| Immaculate Heart of Mary, Los Angeles | VISION 360 |
| Incarnation, Glendale | TIER I |
| La Purisima Concepcion, Lompoc | VISION 360 |
| Maria Regina, Gardena | TIER II |
| Mary Immaculate, Pacoima | TIER I |
| Mary Star of the Sea, San Pedro | TIER II |
| Mother of Sorrows, Los Angeles | TIER I |
| * Nativity, El Monte | TIER II |
| Nativity, Los Angeles | TIER I |
| Nativity, Torrance | TIER II |
| Notre Dame School, Santa Barbara | VISION 360 |
| Our Lady of the Assumption, Claremont | TIER I |
| Our Lady of the Assumption, Ventura | TIER I |
| Our Lady Help of Christians, Los Angeles | VISION 360 |
| Our Lady of Fatima, Artesia | VISION 360 |
| Our Lady of Grace, Encino | TIER I |
| Our Lady of Guadalupe (RH) | VISION 360 |
| * Our Lady of Guadalupe, Hermosa Beach | TIER II |
| Our Lady of Guadalupe, Los Angeles | TIER II |
| Our Lady of Guadalupe, Oxnard | TIER I |
| Our Lady of Holy Rosary, Sun Valley | TIER I |
| Our Lady of Loretto, Los Angeles | VISION 360 |
| Our Lady of Lourdes, Los Angeles | VISION 360 |
| Our Lady of Lourdes, Northridge | TIER II |
| Our Lady of Lourdes, Tujunga | TIER I |
| Our Lady of Malibu, Malibu | VISION 360 |
| Our Lady of Mt. Carmel, Santa Barbara | VISION 360 |
| Our Lady of Peace, North Hills | VISION 360 |
| Our Lady of Perpetual Help, Downey | TIER I |
| Our Lady of Refuge, Long Beach | VISION 360 |
| Our Lady of the Miraculous Medal, Montebello | TIER II |
| Our Lady of the Rosary of Talpa, Los Angeles | VISION 360 |
| Our Lady of the Rosary, Paramount | VISION 360 |
| Our Lady of the Valley, Canoga Park | VISION 360 |
| Our Lady of Victory, Compton | TIER I |
| Our Lady of Perpetual Help, Santa Clarita | TIER II |
| Our Mother of Good Counsel, Los Angeles | VISION 360 |
| Precious Blood, Los Angeles | VISION 360 |
| Resurrection, Los Angeles | VISION 360 |
| Sacred Heart, Covina | TIER I |
| Sacred Heart, Lancaster | TIER I |
| Sacred Heart, Los Angeles | VISION 360 |
| Sacred Heart, Ventura | VISION 360 |
| San Gabriel Mission, San Gabriel | TIER II |
| San Miguel, Los Angeles | VISION 360 |
| Santa Clara, Oxnard | VISION 360 |
| Santa Isabel, Los Angeles | TIER I |
| Santa Rosa de Lima, San Fernando | VISION 360 |
| Santa Teresita, Los Angeles | TIER I |
| SS. Felicitas & Perpetua, San Marino | TIER II |
| SS. Peter and Paul, Wilmington | VISION 360 |
| St. Agnes, Los Angeles | TIER I |
| St. Albert the Great, Rancho Dominguez | TIER II |
| St. Aloysius, Los Angeles | VISION 360 |
| St. Alphonsus, Los Angeles | VISION 360 |
| St. Anastasia, Los Angeles | TIER I |
| St. Andrew, Pasadena | TIER I |
| St. Anne Mission, Santa Monica | VISION 360 |
| St. Anthony of Padua, Gardena | VISION 360 |
| * St. Anthony, El Segundo | TIER II |
| St. Anthony, Long Beach | VISION 360 |
| St. Anthony, Oxnard | VISION 360 |
| St. Anthony, San Gabriel | VISION 360 |
| St. Athanasius, Long Beach | VISION 360 |
| St. Augustine, Culver City | TIER I |
| St. Barnabas, Long Beach | TIER I |
| St. Bede the Venerable, Los Angeles Canada | TIER I |
| St. Benedict, Montebello | TIER I |
| St. Bernard, Bellflower | VISION 360 |
| St. Bernard, Los Angeles | VISION 360 |
| St. Bernardine Siena, Woodland Hills | TIER I |
| St. Brendan, Los Angeles | TIER I |
| * St. Bridget of Sweden, Van Nuys | TIER II |
| St. Bruno, Whittier | TIER I |
| St. Catherine Laboure, Torrance | TIER II |
| St. Catherine of Siena, Reseda | VISION 360 |
| St. Cecilia, Los Angeles | VISION 360 |
| St. Charles Borromeo, No. Hollywood | TIER I |
| St. Christopher, West Covina | VISION 360 |
| St. Columbkille, Los Angeles | TIER II |
| St. Cornelius, Long Beach | TIER I |
| St. Cyprian, Long Beach | VISION 360 |
| St. Cyril of Jerusalem, Encino | TIER I |
| St. Didacus, Sylmar | VISION 360 |
| St. Dominic Savior, Bellflower | TIER I |
| * St. Dominic, Los Angeles | TIER II |
| St. Dorothy, Glendora | TIER I |
| St. Elisabeth, Van Nuys | TIER II |
| St. Elizabeth, Altadena | TIER I |
| St. Emydius, Lynwood | TIER I |
| St. Eugene, Los Angeles | VISION 360 |
| St. Euphrasia, Granada Hills | TIER II |
| * St. Ferdinand, San Fernando | TIER II |
| St. Finbar, Burbank | TIER I |
| St. Frances of Rome, Azusa | VISION 360 |
| St. Frances X. Cabrini, Los Angeles | VISION 360 |
| St. Francis de Sales, Sherman Oaks | TIER I |
| * St. Francis of Assisi, Los Angeles | TIER II |
| St. Francis Xavier, Burbank | TIER I |
| St. Genevieve, Panorama City | TIER I |
| St. Gertrude, Downey | TIER I |
| St. Gregory Nazianzen, Los Angeles | VISION 360 |
| St. Gregory the Great, Whittier | TIER I |
| St. Helen, South Gate | TIER I |
| St. Hilary, Pico Rivera | TIER II |
| St. Ignatius of Loyola, Los Angeles | VISION 360 |
| St. James the Less / Holy Redeemer, Montrose | TIER I |
| St. James, Torrance | TIER I |
| St. Jane Frances Chantal, Hollywood | TIER I |
| St. Jerome, Los Angeles | TIER I |
| St. John Chrysostom, Inglewood | TIER II |
| St. John Eudes, Chatsworth | TIER I |
| St. John Fisher, Racho Palos Verdes | TIER I |
| St. John of God, Norwalk | TIER I |
| St. John the Baptist, Baldwin Park | TIER I |
| St. Joseph the Worker, Winnetka | TIER I |
| St. Joseph, Hawthorne | TIER I |
| St. Joseph, La Puente | VISION 360 |
| St. Joseph, Long Beach | TIER I |
| St. Joseph, Pomona | VISION 360 |
| St. Jude the Apostle, WestLake Village | TIER I |
| St. Lawrence Brindisi, Los Angeles | TIER I |
| St. Lawrence Martyr, Redondo Beach | TIER I |
| St. Linus, Norwalk | TIER I |
| St. Louis de Montfort, Santa Maria | TIER I |
| St. Louis of France, La Puente | VISION 360 |
| St. Louise de Marillac, Covina | TIER I |
| St. Lucy, Long Beach | VISION 360 |
| * St. Luke, Temple City | TIER II |
| St. Madeleine, Pomona | VISION 360 |
| St. Malachy, Los Angeles | VISION 360 |
| St. Margaret Mary, Lomita | TIER I |
| St. Maria Goretti, Long Beach | VISION 360 |
| * St. Marianne, Pico Rivera | TIER II |
| St. Mark, Venice | VISION 360 |
| * St. Martha, Valinda | TIER II |
| St. Martin of Tours, Los Angeles | TIER I |
| St. Mary Assumption, Santa Maria | TIER I |
| St. Mary Magdalen, Camarillo | VISION 360 |
| St. Mary of the Assumption, Whittier | VISION 360 |
| * St. Mary, Los Angeles | TIER II |
| St. Mary, Palmdale | TIER I |
| St. Matthias, Huntington Park | VISION 360 |
| St. Mel, Woodland Hills | TIER I |
| * St. Michael, Los Angeles | TIER II |
| St. Monica, Santa Monica | TIER I |
| St. Odilia, Los Angeles | TIER I |
| St. Pancratius, Lakewood | VISION 360 |
| St. Paschal Baylon, Thousand Oaks | TIER I |
| St. Patrick, No. Hollywood | TIER I |
| St. Paul of the Cross, La Mirada | VISION 360 |
| St. Paul the Apostle, Los Angeles | TIER I |
| St. Paul, Los Angeles | VISION 360 |
| St. Philip Neri, Lynwood | VISION 360 |
| St. Philip the Apostle, Pasadena | TIER I |
| St. Philomena , Carson | TIER I |
| * St. Pius X, Santa Fe Springs | TIER II |
| St. Raphael, Los Angeles | TIER II |
| St. Raphael, Santa Barbara | TIER I |
| St. Raymond, Downey | TIER I |
| St. Rita, Sierra Madre | TIER I |
| * St. Robert Bellarmine, Burbank | TIER II |
| St. Rose of Lima, Maywood | VISION 360 |
| St. Rose of Lima, Simi Valley | TIER I |
| St. Sebastian, Los Angeles | VISION 360 |
| St. Sebastian, Santa Paula | VISION 360 |
| St. Stephen, Monterey Park | VISION 360 |
| * St. Teresa of Avila, Los Angeles | TIER II |
| * St. Therese, Alhambra | TIER II |
| * St. Thomas Aquinas, Monterey Park | TIER II |
| St. Thomas More, Alhambra | TIER I |
| St. Thomas the Apostle, Los Angeles | TIER II |
| St. Timothy, Los Angeles | VISION 360 |
| St. Turibius, Los Angeles | VISION 360 |
| St. Vincent, Los Angeles | TIER I |
| Transfiguration, Los Angeles | VISION 360 |
| Visitation, Los Angeles | TIER I |
*VISION 360 schools that applied for TIER II: PIONEERS and were approved. For further information please email marketingcatholicschools@la-archdiocese.org or call Brendan Forray at (310) 258-8738.

